Desktop Card Counter
THOR
THOR
STATE OF THE ART - MODELS
plug and play
UNIQUE ACCURACY FOR A WIDE RANGE OF NON-TRANSPARENT AND TRANSPARENT CARD TYPES
Top Class - Industrial Desktop Card Counter
SPECIFICATION - Technical data
| Name | Description | |
|---|---|---|
| Applications: | ID1 Plastic cards | |
| Card materials: | ABS, PVC, PC, PET and many more | |
| Card types: | most types of translucent, plain, printed, coloured plastics, black core, also embossed | |
| Card thickness: | ~~ 0.4mm – 1mm (16mil. - 40mil.) (good cutting quality assumed) | |
| Counting speed: | approx. 2,6 sec. for 500 cards | |
| Counting process: | 2-times double scan process by high-precision optical sensors | |
| Dimensions LxDxH: | 685 mm x 330 mm x 185 mm | |
| Weight: | 20 kg | |
| Operating Voltage: | AC 100V – 240V; 50 Hz - 60 Hz |
FEATURES
- Unrivalled precise and consistent counting accuracy
- Automatic accumulation of individual counts up to max. 9.999.999 cards
- Multilingual user interface (English, French, Spanish, German)
- Auto-calibration mode to generate program setups for new card types
- No special operator training required
- Rugged aluminium housing designed for long-term, heavy industrial usage
- Ergonomic and modern design for convenient and safe handling of the device